Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 36.2 | 33.9 | 37.8 | 15.4 | 25.6 | 24.4 |
M | 38.6 | 36.2 | 40.2 | 15.9 | 26.0 | 25.2 |
L | 40.9 | 38.6 | 42.5 | 16.5 | 26.4 | 26.0 |
XL | 44.1 | 41.7 | 45.7 | 17.4 | 26.8 | 26.8 |
2XL | 47.2 | 44.9 | 48.8 | 18.3 | 27.2 | 27.6 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 92 | 86 | 96 | 39 | 65 | 62 |
M | 98 | 92 | 102 | 40.5 | 66 | 64 |
L | 104 | 98 | 108 | 42 | 67 | 66 |
XL | 112 | 106 | 116 | 44.2 | 68 | 68 |
2XL | 120 | 114 | 124 | 46.4 | 69 | 70 |
Elasticity | High |
- This waffle knit top is fashionable for both style and texture
- The waffle texture makes this women's top elegant and tactile
- Customers also love its Henley style which is classic and timeless
- This Henley top pairs well with pants and jeans